Neue Coins
Frisch erfasste Listings
200 neue Listings
| # | Coin | Preis | 24h |
|---|---|---|---|
| 1 | CATECatecoin | $0.0582 | -1.55% |
| 2 | KLUNCKLUNC | $0.0575 | +4.87% |
| 3 | ZBCNZebec Network | $0.001903 | -6.16% |
| 4 | XCNOnyxcoin | $0.003772 | +4.31% |
| 5 | KSHIBKSHIB | $0.005674 | +12.67% |
| 6 | MSTUT-Rex 2X Long MSTR Daily Target ETF (Dinari Tokenized ETF) | $2.77 | +19.18% |
| 7 | NEIROCTONEIROCTO | $0.000107 | +18.84% |
| 8 | DATAData Network | $0.1909 | +6.59% |
| 9 | MONAD | $0.0296 | +6.67% |
| 10 | SANTOSSantos FC Fan Token | $0.5302 | +8.49% |
| 11 | VELOVelo | $0.003678 | -3.36% |
| 12 | ALPINEAlpine F1 Team Fan Token | $0.3398 | +1.43% |
| 13 | CSOPSS2LHKDCSOPSS2LHKD | $69.19 | -17.04% |
| 14 | RATSGoldenRat | $0.000044 | +7.27% |
| 15 | XIAOMIHKDXIAOMIHKD | $27.35 | +6.10% |
| 16 | ANSEMThe Black Bull | $0.2742 | +23.24% |
| 17 | ZKSYNC | $0.008920 | -2.96% |
| 18 | HAEDALHaedal Protocol | $0.0182 | +3.71% |
| 19 | BELBella Protocol | $0.1120 | +5.16% |
| 20 | CORECore | $0.0253 | -2.80% |
| 21 | SONICSonic SVM | $0.0204 | -2.26% |
| 22 | ONGOntology Gas | $0.0722 | -0.84% |
| 23 | DOOSBOTDOOSBOT | $56.74 | +3.24% |
| 24 | DOLODolomite | $0.0274 | +11.17% |
| 25 | SPORTFUNSPORTFUN | $0.0247 | +0.37% |
| 26 | POLYXPolymesh | $0.0356 | +1.25% |
| 27 | CSOPSK2LHKDCSOPSK2LHKD | $30.63 | -18.06% |
| 28 | XVSVenus | $3.14 | +7.57% |
| 29 | APEXAPEX | $0.2533 | +6.70% |
| 30 | PHAROSPHAROS | $0.4006 | +4.92% |
| 31 | CLANKERtokenbot | $13.23 | -7.29% |
| 32 | ETHWEthereumPoW | $0.2783 | +0.07% |
| 33 | KOSPI | $6.912 | +0.19% |
| 34 | SCRTSecret | $0.0190 | -4.10% |
| 35 | ORDEROrderly | $0.0313 | -3.03% |
| 36 | LSKLisk | $0.0791 | +3.32% |
| 37 | LUNATerra | $0.0490 | -0.49% |
| 38 | 1MBABYDOGE1MBABYDOGE | $0.000373 | -2.33% |
| 39 | LUNA2LUNA2 | $0.0435 | -2.92% |
| 40 | NEWTNewton Protocol | $0.0432 | -2.72% |
| 41 | ICXICON | $0.0162 | -7.68% |
| 42 | DOSDAPPOS | $0.2286 | -2.68% |
| 43 | $0.1183 | +4.41% | |
| 44 | $327.98 | +1.11% | |
| 45 | $0.1266 | +3.01% | |
| 46 | $0.1176 | -3.45% | |
| 47 | $0.0320 | +12.65% | |
| 48 | $0.0237 | +12.10% | |
| 49 | $0.1213 | -14.39% | |
| 50 | $43.11 | -11.02% | |
| 51 | $159.09 | -3.19% | |
| 52 | $0.004079 | +1.92% | |
| 53 | $0.003301 | +4.59% | |
| 54 | $0.009000 | +1.80% | |
| 55 | $29.373 | +0.24% | |
| 56 | $0.001741 | -3.71% | |
| 57 | $0.3107 | -0.02% | |
| 58 | $0.0269 | -0.22% | |
| 59 | $0.0552 | -1.25% | |
| 60 | $0.0207 | -1.76% | |
| 61 | $0.001519 | -5.18% | |
| 62 | $0.0193 | -1.03% | |
| 63 | $0.4997 | +1.17% | |
| 64 | $0.005325 | +14.44% | |
| 65 | $0.004080 | +1.84% | |
| 66 | $0.7666 | -0.28% | |
| 67 | $116.50 | +18.74% | |
| 68 | $0.007213 | -0.73% | |
| 69 | $0.0162 | +2.41% | |
| 70 | $0.006341 | +0.25% | |
| 71 | $0.005439 | -1.41% | |
| 72 | $2.56 | +5.17% | |
| 73 | $0.0685 | -4.64% | |
| 74 | $0.005440 | -1.27% | |
| 75 | $0.0397 | +0.84% | |
| 76 | $7.79 | +0.67% | |
| 77 | $0.0180 | -19.16% | |
| 78 | $0.003296 | +4.44% | |
| 79 | $0.0149 | -4.80% | |
| 80 | $0.005054 | +2.89% | |
| 81 | $1.348 | +0.44% | |
| 82 | $0.000756 | -11.25% | |
| 83 | $0.0392 | -2.37% | |
| 84 | $0.0152 | +0.40% | |
| 85 | $0.003243 | -6.97% | |
| 86 | $0.004413 | -10.65% | |
| 87 | $0.005110 | -4.75% | |
| 88 | $0.001696 | -32.91% | |
| 89 | $0.0101 | -2.80% | |
| 90 | $0.0176 | -8.38% | |
| 91 | $0.7150 | -1.95% | |
| 92 | $0.001677 | -6.99% | |
| 93 | $0.0105 | -5.22% | |
| 94 | $0.0207 | -7.60% | |
| 95 | $0.002509 | -2.45% | |
| 96 | $0.0291 | -5.45% | |
| 97 | $0.0231 | -3.47% | |
| 98 | $0.0210 | +2.07% | |
| 99 | $0.0233 | -5.20% | |
| 100 | $0.1469 | -3.86% | |
| 101 | $0.0153 | +6.48% | |
| 102 | $0.0322 | -4.39% | |
| 103 | $0.0709 | -10.21% | |
| 104 | $0.003480 | +1.25% | |
| 105 | $0.0300 | -0.37% | |
| 106 | $0.007552 | -4.51% | |
| 107 | $0.0292 | +2.27% | |
| 108 | $0.0127 | +2.06% | |
| 109 | $0.5602 | -3.45% | |
| 110 | $0.0418 | -5.68% | |
| 111 | $0.0106 | -2.29% | |
| 112 | $0.0185 | -2.57% | |
| 113 | $0.0121 | -1.31% | |
| 114 | $0.7073 | -4.11% | |
| 115 | $0.0524 | -3.19% | |
| 116 | $0.0417 | -2.82% | |
| 117 | $0.0410 | +3.38% | |
| 118 | $0.009765 | -5.30% | |
| 119 | $0.0527 | +1.25% | |
| 120 | $0.0701 | -1.42% | |
| 121 | $0.001430 | -4.16% | |
| 122 | $0.003253 | -3.13% | |
| 123 | $0.0160 | -1.30% | |
| 124 | $0.0560 | -4.29% | |
| 125 | $0.0124 | -1.66% | |
| 126 | $0.0592 | -3.19% | |
| 127 | $0.1277 | -6.48% | |
| 128 | $0.001335 | -4.71% | |
| 129 | $0.0110 | -4.03% | |
| 130 | $0.0281 | -1.44% | |
| 131 | $0.0107 | -3.50% | |
| 132 | $0.0674 | -0.15% | |
| 133 | $0.0563 | -2.81% | |
| 134 | $0.0476 | +6.37% | |
| 135 | $0.0378 | -3.17% | |
| 136 | $0.004188 | +11.71% | |
| 137 | $0.000750 | -3.28% | |
| 138 | $0.0154 | -6.96% | |
| 139 | $0.0325 | -3.31% | |
| 140 | $0.0553 | -3.10% | |
| 141 | $0.3417 | -8.22% | |
| 142 | $0.0131 | +1.00% | |
| 143 | $0.0116 | -2.25% | |
| 144 | $0.0625 | -3.58% | |
| 145 | $0.000186 | -2.62% | |
| 146 | $0.0414 | -2.59% | |
| 147 | $0.007998 | +0.60% | |
| 148 | $0.0246 | -4.76% | |
| 149 | $0.0106 | +0.32% | |
| 150 | $0.0182 | -1.14% | |
| 151 | $0.0124 | -5.97% | |
| 152 | $0.0635 | -1.68% | |
| 153 | $0.0356 | -2.49% | |
| 154 | $2.78 | +3.04% | |
| 155 | $0.0312 | -3.64% | |
| 156 | $0.0421 | -1.34% | |
| 157 | $0.0734 | -0.15% | |
| 158 | $0.006944 | -14.10% | |
| 159 | $0.1073 | -2.13% | |
| 160 | $0.1416 | -5.16% | |
| 161 | $0.0684 | -3.61% | |
| 162 | $0.003069 | -8.36% | |
| 163 | $0.003771 | -2.03% | |
| 164 | $0.0160 | +1.65% | |
| 165 | $0.004705 | -2.06% | |
| 166 | $0.0355 | -3.09% | |
| 167 | $0.0449 | -2.16% | |
| 168 | $0.0386 | -0.46% | |
| 169 | $0.0155 | +0.00% | |
| 170 | $0.002827 | -4.23% | |
| 171 | $0.0771 | -0.30% | |
| 172 | $0.007505 | +4.95% | |
| 173 | $0.0689 | -3.63% | |
| 174 | $0.0158 | -2.96% | |
| 175 | $0.0130 | +3.65% | |
| 176 | $3.99 | -2.16% | |
| 177 | $0.0561 | -1.89% | |
| 178 | $0.1738 | -0.06% | |
| 179 | $0.0793 | -0.70% | |
| 180 | $0.009394 | -1.42% | |
| 181 | $0.0678 | -0.96% | |
| 182 | $0.009080 | -1.30% | |
| 183 | $0.0167 | -3.20% | |
| 184 | $0.0810 | +0.92% | |
| 185 | $0.0393 | -0.91% | |
| 186 | $0.0409 | -1.35% | |
| 187 | $0.0178 | -6.22% | |
| 188 | $0.0738 | -0.38% | |
| 189 | $0.8462 | -1.08% | |
| 190 | $0.0504 | -4.02% | |
| 191 | $0.1102 | -0.18% | |
| 192 | $0.0176 | +2.09% | |
| 193 | $0.006350 | -0.77% | |
| 194 | $0.0761 | -0.87% | |
| 195 | $0.007173 | -0.93% | |
| 196 | $0.0947 | -4.63% | |
| 197 | $0.4381 | -3.57% | |
| 198 | $0.0541 | -3.10% | |
| 199 | $0.0732 | -2.35% | |
| 200 | $0.0306 | -2.98% |
Neu erfasste Coins können extrem volatil und illiquide sein.