Neue Coins
Frisch erfasste Listings
200 neue Listings
| # | Coin | Preis | 24h |
|---|---|---|---|
| 1 | CNPYCanopy | $0.2963 | +34.62% |
| 2 | $0.009333 | +5.74% | |
| 3 | $0.1846 | +17.06% | |
| 4 | $0.0320 | -3.33% | |
| 5 | $0.000710 | +23.58% | |
| 6 | $0.0553 | -6.00% | |
| 7 | $0.1120 | +1.02% | |
| 8 | $0.3168 | +15.66% | |
| 9 | $0.0583 | -0.39% | |
| 10 | LONGXIALONGXIA | $0.1646 | +15.27% |
| 11 | $0.1753 | +23.98% | |
| 12 | $0.000681 | -14.79% | |
| 13 | $55.28 | +0.85% | |
| 14 | $0.2937 | +15.86% | |
| 15 | $0.1153 | +39.61% | |
| 16 | $0.0732 | +0.48% | |
| 17 | $0.004884 | -1.21% | |
| 18 | RAYDIUMRAYDIUM | $1.39 | -4.99% |
| 19 | RAYSOLRAYSOL | $1.39 | -4.89% |
| 20 | ROBINHOODRobinhood | $114.44 | -0.27% |
| 21 | LEAD | $1.912 | +0.36% |
| 22 | $0.7600 | +0.66% | |
| 23 | CPCluster Protocol | $0.0132 | -4.22% |
| 24 | $0.0532 | +5.42% | |
| 25 | $0.0921 | -11.67% | |
| 26 | SHEINSHEIN | $5.77 | -14.51% |
| 27 | $0.6099 | +10.39% | |
| 28 | NIULAINIULAI | $0.1137 | -8.63% |
| 29 | SCRScroll | $0.0224 | -2.94% |
| 30 | PROMPTWayfinder | $0.0243 | -0.16% |
| 31 | $0.4645 | -2.31% | |
| 32 | $0.001589 | +5.83% | |
| 33 | $0.001186 | +0.88% | |
| 34 | ZHIPUHKDZHIPUHKD | $1.158 | +12.07% |
| 35 | PUMPBTCPUMPBTC | $0.0127 | +15.68% |
| 36 | ASRAS Roma Fan Token | $0.8960 | -0.56% |
| 37 | $0.000087 | -2.69% | |
| 38 | $0.0160 | +12.13% | |
| 39 | $0.0582 | -1.55% | |
| 40 | KLUNCKLUNC | $0.0575 | +4.87% |
| 41 | $0.001792 | +0.68% | |
| 42 | $0.004039 | -0.59% | |
| 43 | KSHIBKSHIB | $0.005131 | -3.02% |
| 44 | MSTUT-Rex 2X Long MSTR Daily Target ETF (Dinari Tokenized ETF) | $37.22 | +3.45% |
| 45 | NEIROCTONEIROCTO | $0.000107 | +18.84% |
| 46 | $0.1909 | -0.68% | |
| 47 | MONAD | $0.0250 | -2.57% |
| 48 | SANTOSSantos FC Fan Token | $0.5302 | +8.49% |
| 49 | $0.004889 | -2.18% | |
| 50 | ALPINEAlpine F1 Team Fan Token | $0.3398 | +1.43% |
| 51 | CSOPSS2LHKDCSOPSS2LHKD | $69.19 | -17.04% |
| 52 | RATSGoldenRat | $0.000044 | +7.27% |
| 53 | XIAOMIHKDXIAOMIHKD | $27.35 | +6.10% |
| 54 | $0.2742 | +23.24% | |
| 55 | ZKSYNC | $0.009621 | -0.53% |
| 56 | HAEDALHaedal Protocol | $0.0195 | +0.15% |
| 57 | $0.1120 | +5.16% | |
| 58 | $0.0194 | -0.10% | |
| 59 | SONICSonic SVM | $0.0230 | +2.08% |
| 60 | $0.0784 | +0.22% | |
| 61 | DOOSBOTDOOSBOT | $56.74 | +3.24% |
| 62 | $0.0274 | +11.17% | |
| 63 | SPORTFUNSPORTFUN | $0.0216 | +1.26% |
| 64 | $0.0404 | +4.85% | |
| 65 | CSOPSK2LHKDCSOPSK2LHKD | $30.63 | -18.06% |
| 66 | $3.33 | -0.48% | |
| 67 | $0.2379 | +3.61% | |
| 68 | PHAROSPHAROS | $0.4860 | +4.45% |
| 69 | $11.94 | -2.13% | |
| 70 | $0.2802 | +4.05% | |
| 71 | KOSPI | $6.690 | -1.88% |
| 72 | $0.0180 | +1.81% | |
| 73 | $0.0354 | -1.34% | |
| 74 | $0.4387 | -55.59% | |
| 75 | $0.0479 | -0.85% | |
| 76 | 1MBABYDOGE1MBABYDOGE | $0.000382 | -1.52% |
| 77 | LUNA2LUNA2 | $0.0479 | -1.80% |
| 78 | NEWTNewton Protocol | $0.0452 | +1.85% |
| 79 | $0.0152 | -9.37% | |
| 80 | $0.2129 | -2.02% | |
| 81 | $0.1363 | -1.52% | |
| 82 | MINIMAXHKD | $327.98 | +1.11% |
| 83 | $0.1266 | +3.01% | |
| 84 | 1000000MOG1000000MOG | $0.1029 | -6.28% |
| 85 | $0.0734 | -6.42% | |
| 86 | DODOXDODOX | $0.0237 | +12.10% |
| 87 | $0.0536 | +5.06% | |
| 88 | $43.11 | -11.02% | |
| 89 | 1000CAT1000CAT | $0.002332 | +17.36% |
| 90 | BEAMXBEAMX | $0.001687 | -0.30% |
| 91 | FILECOIN | $0.9687 | +1.65% |
| 92 | TRUMPOFFICIAL | $2.03 | -0.24% |
| 93 | BIANRENSHENG | $0.4997 | +1.17% |
| 94 | PUMPFUNPUMPFUN | $0.003742 | +2.46% |
| 95 | 1000FLOKI1000FLOKI | $0.0249 | +1.43% |
| 96 | 1000LUNC1000LUNC | $0.0507 | +0.04% |
| 97 | SHIB1000SHIB1000 | $0.005283 | +1.09% |
| 98 | AIGENSYNAIGENSYN | $0.0193 | -2.03% |
| 99 | 1000PEPE | $0.003504 | +2.62% |
| 100 | 1000RATS1000RATS | $0.0408 | -2.75% |
| 101 | SKYAI1SKYAI1 | $0.0602 | +4.92% |
| 102 | 1000SHIB1000SHIB | $0.005285 | +1.03% |
| 103 | 1000XEC1000XEC | $0.007724 | -2.14% |
| 104 | BROCCOLI714BROCCOLI714 | $0.0191 | -0.57% |
| 105 | BROCCOLIF3BBROCCOLIF3B | $0.006399 | -0.87% |
| 106 | NDX100NDX100 | $29.255 | +0.39% |
| 107 | $7.79 | +0.67% | |
| 108 | $0.3107 | -0.02% | |
| 109 | $0.1152 | +1.44% | |
| 110 | AVAAIAVAAI | $0.0120 | +32.28% |
| 111 | VELODROMEVELODROME | $0.0249 | +2.34% |
| 112 | KBONKKBONK | $0.002774 | +0.76% |
| 113 | $159.09 | -3.19% | |
| 114 | UNITREEUNITREE | $116.50 | +18.74% |
| 115 | KPEPEKPEPE | $0.003504 | +2.67% |
| 116 | 1000BONK1000BONK | $0.002774 | +0.76% |
| 117 | AGTAlaya AI | $0.0168 | +2.78% |
| 118 | AERGOAergo [OLD] | $0.0180 | -19.16% |
| 119 | ACHAlchemy Pay | $0.005190 | -2.46% |
| 120 | $1.298 | -0.66% | |
| 121 | $0.009030 | -1.42% | |
| 122 | PTBPortal to Bitcoin | $0.000682 | +4.15% |
| 123 | $0.0326 | +0.22% | |
| 124 | ESPORTSYooldo Games | $0.009900 | -3.04% |
| 125 | $0.003243 | -6.97% | |
| 126 | $0.4955 | +0.45% | |
| 127 | PIXELPixels | $0.004908 | -0.59% |
| 128 | TOWNSTowns | $0.001854 | -2.47% |
| 129 | HANAHana Network | $0.0168 | +5.58% |
| 130 | ROAMROAM Token | $0.0105 | -5.22% |
| 131 | NOMNomina | $0.001593 | -1.67% |
| 132 | $0.005814 | +2.88% | |
| 133 | FHEMind Network | $0.0202 | +0.44% |
| 134 | $0.0232 | +0.78% | |
| 135 | $0.0210 | +2.07% | |
| 136 | ARIAAria.AI | $0.0303 | +4.98% |
| 137 | SHELLMyShell | $0.0209 | -2.20% |
| 138 | MITOMitosis | $0.0141 | +2.25% |
| 139 | $0.006868 | +8.45% | |
| 140 | FIGHTFIGHT | $0.003507 | -4.21% |
| 141 | SWARMSSwarms | $0.007199 | -1.29% |
| 142 | LYNEverlyn | $0.0349 | -2.02% |
| 143 | $0.0174 | +2.17% | |
| 144 | MAVIAHeroes of Mavia | $0.0294 | -2.23% |
| 145 | LIGHTBitlight | $0.1712 | +5.77% |
| 146 | $0.003434 | -0.23% | |
| 147 | AIADeAgentAI | $0.0768 | -0.05% |
| 148 | $0.0169 | -3.75% | |
| 149 | DRIFTDrift Protocol | $0.0114 | -1.64% |
| 150 | $0.0471 | -1.34% | |
| 151 | COOKIECookie DAO | $0.0108 | +2.33% |
| 152 | STOStakeStone | $0.0393 | -0.91% |
| 153 | ZKPzkPass | $0.0446 | +0.16% |
| 154 | GUNGunz | $0.002695 | -2.00% |
| 155 | ACTAct I The AI Prophecy | $0.009594 | -0.47% |
| 156 | $0.0491 | +2.72% | |
| 157 | TRADOORTradoor | $0.6388 | -1.12% |
| 158 | $0.0401 | +11.53% | |
| 159 | $0.0579 | +0.85% | |
| 160 | $0.0146 | -1.95% | |
| 161 | $0.0530 | -0.51% | |
| 162 | $0.1161 | +1.52% | |
| 163 | THEThena | $0.0682 | +6.83% |
| 164 | $0.0119 | -1.40% | |
| 165 | $0.001392 | +3.34% | |
| 166 | $0.0185 | -4.04% | |
| 167 | $0.8139 | +2.27% | |
| 168 | $0.0587 | -1.16% | |
| 169 | $0.000161 | -0.43% | |
| 170 | $0.0800 | -11.09% | |
| 171 | $0.0317 | -1.49% | |
| 172 | $0.001928 | +0.10% | |
| 173 | $0.0397 | -3.20% | |
| 174 | $0.0505 | -0.18% | |
| 175 | $0.0318 | +2.85% | |
| 176 | $0.005950 | +3.08% | |
| 177 | $0.3541 | -1.12% | |
| 178 | $0.0289 | +6.97% | |
| 179 | $0.0124 | -3.18% | |
| 180 | MAVMaverick Protocol | $0.0105 | -1.75% |
| 181 | $0.0209 | +29.12% | |
| 182 | GRIFFAINGRIFFAIN | $0.0126 | +0.36% |
| 183 | $2.66 | -1.37% | |
| 184 | $0.0392 | -20.68% | |
| 185 | $0.0187 | +2.12% | |
| 186 | $0.0178 | -1.27% | |
| 187 | $0.0650 | -0.33% | |
| 188 | $0.1309 | -0.91% | |
| 189 | TRUSTTRUST | $0.0591 | +1.25% |
| 190 | $0.0503 | -2.23% | |
| 191 | $0.0267 | +2.53% | |
| 192 | $0.001707 | +2.83% | |
| 193 | $0.0692 | +6.48% | |
| 194 | $0.0657 | -1.94% | |
| 195 | $0.0470 | -1.98% | |
| 196 | $0.004374 | -4.87% | |
| 197 | $0.0597 | -0.61% | |
| 198 | $0.0747 | +0.13% | |
| 199 | $0.0140 | +4.62% | |
| 200 | $0.0408 | +3.45% |
Neu erfasste Coins können extrem volatil und illiquide sein.