Neue Coins
Frisch erfasste Listings
200 neue Listings
| # | Coin | Preis | 24h |
|---|---|---|---|
| 1 | 1000BTT1000BTT | $0.000366 | +0.19% |
| 2 | $0.6916 | -3.29% | |
| 3 | 1000000BOB1000000BOB | $0.009572 | -19.90% |
| 4 | XDPDoppler Finance | $0.0191 | +0.26% |
| 5 | CTCryptoTwitter | $0.3609 | -3.06% |
| 6 | GTCGitcoin | $0.1792 | +16.49% |
| 7 | $0.0873 | -0.95% | |
| 8 | DATAIPDATAIP | $0.1988 | -1.44% |
| 9 | $1.37 | +10.19% | |
| 10 | STONKSTONK | $0.1661 | -16.41% |
| 11 | $0.003127 | +7.16% | |
| 12 | OFCOneFootball Credits | $0.009660 | -9.72% |
| 13 | CNPYCanopy | $0.4078 | -4.23% |
| 14 | $0.0102 | -0.94% | |
| 15 | $0.2246 | -3.90% | |
| 16 | $0.0279 | -5.13% | |
| 17 | $0.000710 | +23.58% | |
| 18 | $0.0594 | -2.69% | |
| 19 | $0.1122 | -3.26% | |
| 20 | $0.3200 | +0.16% | |
| 21 | $0.0668 | +1.69% | |
| 22 | LONGXIALONGXIA | $0.0411 | -45.42% |
| 23 | $0.2105 | -3.35% | |
| 24 | $0.000677 | -3.22% | |
| 25 | $55.98 | -1.75% | |
| 26 | $0.2937 | +15.86% | |
| 27 | $0.1153 | +39.61% | |
| 28 | $0.1100 | +2.91% | |
| 29 | $0.003836 | -4.51% | |
| 30 | RAYDIUMRAYDIUM | $2.47 | +12.59% |
| 31 | RAYSOLRAYSOL | $2.47 | +12.89% |
| 32 | ROBINHOODRobinhood | $114.15 | +0.60% |
| 33 | LEAD | $1.863 | +0.31% |
| 34 | $0.9622 | -0.16% | |
| 35 | CPCluster Protocol | $0.0117 | +2.37% |
| 36 | $0.0550 | +2.92% | |
| 37 | $0.0946 | -11.15% | |
| 38 | SHEINSHEIN | $5.77 | -14.51% |
| 39 | $0.4289 | +4.88% | |
| 40 | NIULAINIULAI | $0.0729 | -7.09% |
| 41 | SCRScroll | $0.0246 | -12.31% |
| 42 | PROMPTWayfinder | $0.0243 | -0.16% |
| 43 | $0.5187 | +1.07% | |
| 44 | $0.002500 | +2.03% | |
| 45 | $0.001425 | +8.42% | |
| 46 | ZHIPUHKDZHIPUHKD | $1.158 | +12.07% |
| 47 | PUMPBTCPUMPBTC | $0.0371 | +305.82% |
| 48 | ASRAS Roma Fan Token | $0.8960 | -0.56% |
| 49 | $0.000107 | +10.84% | |
| 50 | $0.0224 | -0.09% | |
| 51 | $0.0582 | -1.55% | |
| 52 | KLUNCKLUNC | $0.0575 | +4.87% |
| 53 | $0.002425 | -2.72% | |
| 54 | $0.004421 | -1.76% | |
| 55 | KSHIBKSHIB | $0.005675 | -8.23% |
| 56 | MSTUT-Rex 2X Long MSTR Daily Target ETF (Dinari Tokenized ETF) | $37.22 | +3.45% |
| 57 | NEIROCTONEIROCTO | $0.000107 | +18.84% |
| 58 | $0.1985 | -1.44% | |
| 59 | MONAD | $0.0255 | -2.11% |
| 60 | SANTOSSantos FC Fan Token | $0.5302 | +8.49% |
| 61 | $0.005539 | +1.44% | |
| 62 | ALPINEAlpine F1 Team Fan Token | $0.3398 | +1.43% |
| 63 | CSOPSS2LHKDCSOPSS2LHKD | $69.19 | -17.04% |
| 64 | RATSGoldenRat | $0.000044 | +7.27% |
| 65 | XIAOMIHKDXIAOMIHKD | $27.35 | +6.10% |
| 66 | $0.2742 | +23.24% | |
| 67 | ZKSYNC | $0.0119 | -2.75% |
| 68 | HAEDALHaedal Protocol | $0.0193 | +0.26% |
| 69 | $0.1120 | +5.16% | |
| 70 | $0.0198 | -9.93% | |
| 71 | SONICSonic SVM | $0.0260 | -0.95% |
| 72 | $0.0856 | +0.20% | |
| 73 | DOOSBOTDOOSBOT | $56.74 | +3.24% |
| 74 | $0.0274 | +11.17% | |
| 75 | SPORTFUNSPORTFUN | $0.0203 | -1.69% |
| 76 | $0.0434 | -1.34% | |
| 77 | CSOPSK2LHKDCSOPSK2LHKD | $30.63 | -18.06% |
| 78 | $3.33 | -0.48% | |
| 79 | $0.2409 | +5.89% | |
| 80 | PHAROSPHAROS | $0.6629 | +1.61% |
| 81 | $13.52 | -2.87% | |
| 82 | $0.2987 | +9.70% | |
| 83 | KOSPI | $6.690 | -1.88% |
| 84 | $0.0180 | +1.81% | |
| 85 | $0.0413 | +4.29% | |
| 86 | $0.2377 | -1.98% | |
| 87 | $0.0539 | +11.85% | |
| 88 | 1MBABYDOGE1MBABYDOGE | $0.000382 | -1.52% |
| 89 | LUNA2LUNA2 | $0.0517 | -2.77% |
| 90 | NEWTNewton Protocol | $0.0444 | -2.12% |
| 91 | $0.0152 | -9.37% | |
| 92 | $0.2183 | +3.31% | |
| 93 | $0.1548 | -1.21% | |
| 94 | MINIMAXHKD | $327.98 | +1.11% |
| 95 | $0.1875 | +16.24% | |
| 96 | 1000000MOG1000000MOG | $0.1196 | -0.42% |
| 97 | $0.0594 | -5.15% | |
| 98 | DODOXDODOX | $0.0237 | +12.10% |
| 99 | $0.0373 | +0.00% | |
| 100 | 1000CAT1000CAT | $0.002332 | +17.36% |
| 101 | 1000FLOKI1000FLOKI | $0.0276 | +1.44% |
| 102 | 1000LUNC1000LUNC | $0.0508 | +0.06% |
| 103 | 1000PEPE | $0.004076 | -0.92% |
| 104 | 1000RATS1000RATS | $0.0396 | +1.83% |
| 105 | 1000SHIB1000SHIB | $0.005433 | -2.06% |
| 106 | 1000XEC1000XEC | $0.007724 | -2.14% |
| 107 | PUMPFUNPUMPFUN | $0.006304 | +0.40% |
| 108 | AIGENSYNAIGENSYN | $0.0219 | +3.05% |
| 109 | $159.09 | -3.19% | |
| 110 | NDX100NDX100 | $29.458 | +0.02% |
| 111 | AVAAIAVAAI | $0.009403 | +2.49% |
| 112 | $43.11 | -11.02% | |
| 113 | SHIB1000SHIB1000 | $0.005430 | -2.18% |
| 114 | BEAMXBEAMX | $0.002502 | +2.17% |
| 115 | SKYAI1SKYAI1 | $0.0602 | +4.92% |
| 116 | BIANRENSHENG | $0.4997 | +1.17% |
| 117 | KPEPEKPEPE | $0.004077 | -0.63% |
| 118 | KBONKKBONK | $0.003476 | -0.23% |
| 119 | BROCCOLI714BROCCOLI714 | $0.0276 | +6.12% |
| 120 | BROCCOLIF3BBROCCOLIF3B | $0.006592 | -4.74% |
| 121 | $0.3107 | -0.02% | |
| 122 | VELODROMEVELODROME | $0.0348 | +0.72% |
| 123 | $0.1368 | -5.60% | |
| 124 | UNITREEUNITREE | $116.50 | +18.74% |
| 125 | $7.79 | +0.67% | |
| 126 | FILECOIN | $1.06 | +1.96% |
| 127 | TRUMPOFFICIAL | $1.86 | +0.64% |
| 128 | 1000BONK1000BONK | $0.003480 | -0.12% |
| 129 | ACHAlchemy Pay | $0.005702 | -0.37% |
| 130 | AERGOAergo [OLD] | $0.0180 | -19.16% |
| 131 | AGTAlaya AI | $0.0259 | +0.62% |
| 132 | $1.147 | -1.54% | |
| 133 | $0.009030 | -1.42% | |
| 134 | $0.0346 | +0.96% | |
| 135 | ESPORTSYooldo Games | $0.0109 | -2.78% |
| 136 | PTBPortal to Bitcoin | $0.000893 | +3.85% |
| 137 | $0.003243 | -6.97% | |
| 138 | HANAHana Network | $0.0124 | +1.14% |
| 139 | TOWNSTowns | $0.001873 | -4.19% |
| 140 | LYNEverlyn | $0.0200 | +0.50% |
| 141 | PIXELPixels | $0.005787 | -2.40% |
| 142 | ROAMROAM Token | $0.0105 | -5.22% |
| 143 | $0.7061 | -2.83% | |
| 144 | FHEMind Network | $0.0207 | -2.41% |
| 145 | $0.006573 | -3.96% | |
| 146 | $0.0210 | +2.07% | |
| 147 | ARIAAria.AI | $0.0338 | -1.63% |
| 148 | SHELLMyShell | $0.0232 | -2.85% |
| 149 | NOMNomina | $0.002296 | +3.51% |
| 150 | MITOMitosis | $0.0154 | -1.54% |
| 151 | $0.0413 | -5.01% | |
| 152 | $0.003565 | +0.91% | |
| 153 | FIGHTFIGHT | $0.003743 | -2.75% |
| 154 | $0.0335 | +1.00% | |
| 155 | SWARMSSwarms | $0.008320 | -1.50% |
| 156 | MAVIAHeroes of Mavia | $0.0342 | +3.17% |
| 157 | $0.0619 | +11.42% | |
| 158 | LIGHTBitlight | $0.2016 | +2.94% |
| 159 | $0.0503 | -2.49% | |
| 160 | $0.001507 | -0.20% | |
| 161 | STOStakeStone | $0.0402 | +0.30% |
| 162 | ZKPzkPass | $0.0467 | +0.04% |
| 163 | $0.0235 | +3.20% | |
| 164 | $0.0261 | -7.31% | |
| 165 | THEThena | $0.0682 | +6.83% |
| 166 | TRADOORTradoor | $0.6835 | -0.17% |
| 167 | $0.0193 | -13.87% | |
| 168 | COOKIECookie DAO | $0.0121 | -0.05% |
| 169 | ACTAct I The AI Prophecy | $0.0103 | -0.50% |
| 170 | AIADeAgentAI | $0.0924 | +16.28% |
| 171 | $0.0438 | +1.86% | |
| 172 | $0.005152 | -3.52% | |
| 173 | $0.008381 | -3.14% | |
| 174 | $0.0575 | +0.30% | |
| 175 | $0.000164 | -0.67% | |
| 176 | $0.1298 | -1.97% | |
| 177 | $0.0203 | -1.41% | |
| 178 | GUNGunz | $0.002950 | -0.84% |
| 179 | $0.001562 | -1.57% | |
| 180 | TRUSTIntuition | $0.0612 | -0.50% |
| 181 | $0.0641 | +3.69% | |
| 182 | $0.0397 | -2.53% | |
| 183 | $0.0234 | -2.74% | |
| 184 | $0.0177 | -0.23% | |
| 185 | $0.0341 | -0.18% | |
| 186 | $0.0118 | -2.13% | |
| 187 | $0.0455 | -0.83% | |
| 188 | $0.0623 | -2.76% | |
| 189 | $0.0203 | -1.34% | |
| 190 | $0.0392 | -20.68% | |
| 191 | $0.001605 | -2.79% | |
| 192 | $0.0446 | -0.37% | |
| 193 | $0.0650 | -0.33% | |
| 194 | $0.0158 | +2.06% | |
| 195 | MAVMaverick Protocol | $0.0112 | -5.32% |
| 196 | $0.0577 | -3.75% | |
| 197 | $2.84 | +5.00% | |
| 198 | $0.0614 | -1.29% | |
| 199 | $0.0597 | +0.34% | |
| 200 | $0.0508 | -1.11% |
Neu erfasste Coins können extrem volatil und illiquide sein.